CE standard Zhuding pp woven bag production line 6 shuttle circular loom machine
1-1000 Set
$21,000.00
≥ 1001 Set
$8,500.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
After-sales Service Provided | Engineers available to service machinery overseas |
Warranty | 1 Year |
LAY FLATE WIDTH | 850MM |
Number of shuttle | 4 |
Place of Origin | CN;ZHE |
100% regenerated plastic | can be adopted to weave |
Brand Name | ZHUDING |
circular loom | 4-Shuttle Plane Cam Type Circular Loom |
WARP NUMBER | 768PCS |
advanced technology are adopted | making it easy and stable to run |
gross power | 2.7kw |
Rolling transmission | adopted in entire structrue |
Applicable Industries | Manufacturing Plant |
plastic yarn | Low strength |
After Warranty Service | Video technical support |
Weight | 2000KG |
Local Service Location | None |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2019 |
Warranty of core components | 1 Year |
Core Components | PLC |
Condition | New |
Type | Shuttle Loom |
Key Selling Points | Patented Product |
Application | pp woven bag weaving |
Production Capacity | 1.4-1.8m/min |
Dimension(L*W*H) | 8300*2500*2730mm |
Power | 2.7KW |
Certification | ISO/ CE |
Packaging & Delivery
- Selling Units:
- Set

Performance and Characteristics
- Rolling transmission is adopted in entire structrue instead of slide block and slide rod, which does not need lubricant and decreases the wearing part.
- It's an environmental product whose noise is not more than 82dB(A).
- Low strength plastic yarn which is made from 100% regenerated plastic can be adopted to weave.
- It is high-efficient and energy economical. The highest rotation speed of the main motor can reach 180r/min and the power is1.5/2.2kw, which can save 10 thousand degree of electricity one year.
- It is the latest type circular loom
- As required, electronic intelligent fabric-lifting unit can be configured as well, which is featured the compensation setting tothe warp/weft density casually.

Type | S-YZJ-750/6S | ZD-PC-4/750 | ZD-WYJ-4/750 | 70-YZJ-8/2100G | ZD-YZJ1-4/1200B | ZD-YZJ2-4/1500B |
Number of shuttle | 6 | 4 | 4 | 8 | 4 | 4 |
Folding width of weaving(mm) | 300-750 | 350-750 | 300-750 | 1400-2100 | 700-1200 | 1000-1500 |
Max. number of warp | 720 | 768 | 512 | 2016 | 960 | 1160 |
Rotational speed of main motor (r/min) | 120-180 | 140-180 | 40-60 | 40-70 | 100-150 | 120-130 |
Production(m/min) | 1.8-2.7 | 1.4-1.8 | 0.8-1.8 | 1-1.5 | 1-1.6 | 1-1.6 |
Power of main motor(kw) | 2.2/3 | 1.5/2.2 | 2.7 | 10 | 2.2 | 3 |
Weight(kg) | 3000 | 1900 | 2900 | 5500 | 2500 | 2800 |
L*W*H(m) | 9.1*2.41*3.1 | 8.3*2.2*2.73 | 7.5*2.4*2.73 | 17*3.5*4 | 8.5*2.2*2.7 | 8.5*2.2*2.7 |








Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Circular Loom,Lamination Machine,Bag Making Machine,Nonwoven Bag Making Machine,Printing Machine | Total Employees | 51 - 100 People |
Total Annual Revenue | confidential | Year Established | 2011 |
Certifications | CNAS | Product Certifications | Utility Model Patent Certificate ,CE,CE,CE,CE |
Patents | Trademarks | ||
Main Markets | Domestic Market 30% Southeast Asia 17% Africa 15% |
Our company is an enterprise recognized by the State, integrating scientific research, manufacture, sale and import and export business.
Our company specializes in manufacturing pp woven fabric production lines, non woven bag making machines, woven bag cutting and sewing machines, laminating machines, printing machines,circular loom and other plastic machinery and equipment. Our products have been sold throughout the Country and have been exported to Turkey, Mexico, Brazil, Zimbabwe, Russia, Vietnam, Indonesia and other countries and regions.
We will, as always, adhere to the purpose of "Credit creates benefits, quality produces life". Our President Mr. Zhu Qingrong, General Manager Mr. Ye Michael and all staff sincerely hope to have pleased cooperation with customers from both at home and abroad in the future.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!