China high quality pp woven fabric bag laminating machine
≥1 Set
$75,000.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
After-sales Service Provided | Engineers available to service machinery overseas |
diameter of extruder screw | 90mm |
Warranty | 1 Year |
L/D ratio of screw | 26:1 |
Place of Origin | CN;ZHE |
Brand Name | ZD |
number of die | 2 |
width of die | 1000 |
power of extruder motor | 15kw |
gross power | 58kw |
heating power of extruder | 32kw |
power of driving motor | 5.5kw |
Applicable Industries | Manufacturing Plant |
After Warranty Service | Video technical support |
Weight | 6000KG |
Local Service Location | None |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2019 |
Warranty of core components | 1 Year |
Core Components | PLC |
Condition | New |
Type | Laminating Machine |
Key Selling Points | Easy to Operate |
Application | APPAREL |
Dimension(L*W*H) | 1380X6000X2500MM |
Packaging Type | Bags |
Certification | CE/ISO/BV |
Packaging Material | Paper |
Automatic Grade | Automatic |
Driven Type | Electric |
Voltage | 220/380v |
Packaging & Delivery
- Selling Units:
- Set
- Single package size:
- 1300 x 600 x 240 cm
- Single gross weight:
- 5600 kg

Performance and Characteristics
(2)The double-die cando single or double-face coating, width ofcoating &laminating can be regulated, ancontrol coating thickned laminatingspeed, autom t ica I I y Autom a t ic edgcutting, edge-blowing, cutting-off and windingdevices are applied.
(3)This machine has the functions of fully automatic material receiving and refuelling, PLC control system, fully automatic weight control system, man-machine operation interface, and it is a high-quality supply in the same industry.

Type/Item | Diameter of extruder screw | L/D ratio of screw | Number of Die | Width of Die | Total power(kw) | Power of extruder motor(kw) | Weight |
ZD-FMF 105 / 1000 | 105 | 28:1 | 2 | 1000 | 60 | 18.5 | 5500kg |
ZD-FMF 105 / 1200 | 105 | 28:1 | 1/2 | 1200 | 90 | 18.5 | 6000kg |
ZD-FMF 105 / 1600 | 120 | 28:1 | 1 | 1600 | 120 | 22.5 | 7000kg |
SJ-FMF 105/ 1000B | 105 | 28:1 | 2 | 1000 | 58 | 18.5 | 5500kg |








Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Circular Loom,Lamination Machine,Bag Making Machine,Nonwoven Bag Making Machine,Printing Machine | Total Employees | 51 - 100 People |
Total Annual Revenue | confidential | Year Established | 2011 |
Certifications | CNAS | Product Certifications | Utility Model Patent Certificate ,CE,CE,CE,CE |
Patents | Trademarks | ||
Main Markets | Domestic Market 30% Southeast Asia 17% Africa 15% |
Our company is an enterprise recognized by the State, integrating scientific research, manufacture, sale and import and export business.
Our company specializes in manufacturing pp woven fabric production lines, non woven bag making machines, woven bag cutting and sewing machines, laminating machines, printing machines,circular loom and other plastic machinery and equipment. Our products have been sold throughout the Country and have been exported to Turkey, Mexico, Brazil, Zimbabwe, Russia, Vietnam, Indonesia and other countries and regions.
We will, as always, adhere to the purpose of "Credit creates benefits, quality produces life". Our President Mr. Zhu Qingrong, General Manager Mr. Ye Michael and all staff sincerely hope to have pleased cooperation with customers from both at home and abroad in the future.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!