Microcomputer control PP/PE Plastic flat yarn extrusion line
1-1000 Set
$100,000.00
≥ 1001 Set
$1,000.00
- Item No. 20210317cb34cMOQ 1 Set
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Performance and Characteristics
Type | Max extrusion volume | Driving powerof extruder | Screw diameter | Ratio of L/D | Revolution of screw | Die lip width | Max productiona speed |
ZD-SPL-70/33/850 | 180kg/h | 45kw | 70mm | 33:01 | 20-120r/min | 850m/min | 280m/min |
ZD-SPL-90/33/1000 | 280kg/h | 90kw | 90mm | 33:01 | 20-120r/min | 100m/min | 280m/min |
ZD-SPL-100/33/1100 | 350kg/h | 90kw | 100mm | 30:01 | 20-120r/min | 1100m/min | 280m/min |
ZD-SPL-120/33/1500 | 490kg/h | 160kw | 120mm | 30:01 | 20-120r/min | 1500m/min | 280m/min |
Type | Flat thread fibre scope | Drawing ratio | Number of winder | System installed capacity | Syetem normal operational capaciy | Overall dimensions(L*W*H) | Weight(kg) |
Spindles | |||||||
ZD-SPL-70/33/850 | 60-200tex | 4-10 | 144 | 240kw | 128kw | 2700*3700*2800 | 21000 |
ZD-SPL-90/33/1000 | 60-200tex | 4-10 | 176 | 300kw | 160kw | 3500*3700*3000 | 28000 |
ZD-SPL-100/33/1100 | 60-200tex | 4-10 | 192 | 320kw | 170kw | 3400*3700*3000 | 30000 |
ZD-SPL-120/33/1500 | 60-200tex | 4-10 | 256 | 400kw | 210kw | 3700*3900*2600 | 32000 |
Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Circular Loom,Lamination Machine,Bag Making Machine,Nonwoven Bag Making Machine,Printing Machine | Total Employees | 51 - 100 People |
Total Annual Revenue | confidential | Year Established | 2011 |
Certifications | CNAS | Product Certifications | Utility Model Patent Certificate ,CE,CE,CE,CE |
Patents | Trademarks | ||
Main Markets | Domestic Market 30% Southeast Asia 17% Africa 15% |
Our company is an enterprise recognized by the State, integrating scientific research, manufacture, sale and import and export business.
Our company specializes in manufacturing pp woven fabric production lines, non woven bag making machines, woven bag cutting and sewing machines, laminating machines, printing machines,circular loom and other plastic machinery and equipment. Our products have been sold throughout the Country and have been exported to Turkey, Mexico, Brazil, Zimbabwe, Russia, Vietnam, Indonesia and other countries and regions.
We will, as always, adhere to the purpose of "Credit creates benefits, quality produces life". Our President Mr. Zhu Qingrong, General Manager Mr. Ye Michael and all staff sincerely hope to have pleased cooperation with customers from both at home and abroad in the future.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!