Plastic waste recycling graffiti machine
1-1000 Set
$20,800.00
≥ 1001 Set
$5,000.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
After-sales Service Provided | Engineers available to service machinery overseas |
Warranty | 1 Year |
Place of Origin | CN;ZHE |
Brand Name | ZHUDING |
Capacity | 120-150 kg/h |
helical gear: | reducer made of 20CrMnTi alloy steel |
water tank and cutting part: | alloy rotary cutter |
optional to be collocated: | drying fan |
Applicable Industries | Manufacturing Plant |
machine barrel and die heads: | 38CRMOALA |
After Warranty Service | Video technical support |
nitrogen treatment: | resist corrosion and abrasion |
Plastic Processed | PP |
Weight | 5000KG |
changing device: | increase production efficiency |
Screw Design | Double-screw |
Local Service Location | None |
Showroom Location | None |
Material | 38CrMoA1A |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2019 |
Twin Screw Type | Counter-rotating conical Twin-screw |
Warranty of core components | 1 Year |
Core Components | Bearing |
Condition | New |
Key Selling Points | Automatic |
Application | Granules |
Dimension(L*W*H) | 6500*4000*1500MM |
Power | 35 KW |
Certification | CE/ISO |
Screw diameter (mm) | 35mm |
Output (kg/h) | 120 - 180 kg/h |
Screw L/D Ratio | 24:1 |
Screw Speed (rpm) | 120 |
Power (kW) | 37 |
Voltage | 380/220V |
Packaging & Delivery
- Selling Units:
- Set

Performance and Characteristics
2. Hydraulic double-working position rapid net changing device to increase production efficiency
3. Adjustable stainless steel flume
4. High quality steel hob with constant speed control for uniform granule

Model | SJ-D135/110 | SJ-D115/90 |
Main screw | 135mm | 115mm |
Sub-screw | 110mm | 90mm |
Main screw | 20:01 | 20:01 |
Sub-screw | 12:01 | 12:01 |
Main screw | 37 | 30 |
Sub-screw | 15 | 11 |
Speed of screw | 10-120 | 10-120 |
Total Heating power | 60 | 50 |
Capacity | 150-200kg/h | 120-150kg/h |
Power of cutter | 3kw | 2.2kw |
Weight | 5000kg | 3000kg |
Dimension | 6500*4000*1500mm | 6000*3500*1500mm |








Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Circular Loom,Lamination Machine,Bag Making Machine,Nonwoven Bag Making Machine,Printing Machine | Total Employees | 51 - 100 People |
Total Annual Revenue | confidential | Year Established | 2011 |
Certifications | CNAS | Product Certifications | Utility Model Patent Certificate ,CE,CE,CE,CE |
Patents | Trademarks | ||
Main Markets | Domestic Market 30% Southeast Asia 17% Africa 15% |
Our company is an enterprise recognized by the State, integrating scientific research, manufacture, sale and import and export business.
Our company specializes in manufacturing pp woven fabric production lines, non woven bag making machines, woven bag cutting and sewing machines, laminating machines, printing machines,circular loom and other plastic machinery and equipment. Our products have been sold throughout the Country and have been exported to Turkey, Mexico, Brazil, Zimbabwe, Russia, Vietnam, Indonesia and other countries and regions.
We will, as always, adhere to the purpose of "Credit creates benefits, quality produces life". Our President Mr. Zhu Qingrong, General Manager Mr. Ye Michael and all staff sincerely hope to have pleased cooperation with customers from both at home and abroad in the future.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!